<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaëlle Lelandais</title>
	<atom:link href="http://gaelle.lelandais.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://gaelle.lelandais.info</link>
	<description>Personal Web Site</description>
	<lastBuildDate>Thu, 17 May 2012 13:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>[Apr. 2012] New lab&#8230;</title>
		<link>http://gaelle.lelandais.info/?p=25</link>
		<comments>http://gaelle.lelandais.info/?p=25#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:18:03 +0000</pubDate>
		<dc:creator>Gaëlle</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Institut Jacques Monod]]></category>

		<guid isPermaLink="false">http://dev.lelandais.info/site2/?p=25</guid>
		<description><![CDATA[I have joined the research group of Jean-Michel Camadro &#171;&#160;Mitochondria, Metals and Oxidative Stress&#160;&#187; at the Institut Jacques Monod (University Paris Diderot &#8211; CNRS). &#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;]]></description>
			<content:encoded><![CDATA[<h3>I have joined the research group of <a href="http://www.ijm.fr/en/ijm/research/research-groups/mitochondria/" target="_blank">Jean-Michel Camadro</a> &laquo;&nbsp;Mitochondria, Metals and Oxidative Stress&nbsp;&raquo; at the <a href="http://www.ijm.fr/en/" target="_blank">Institut Jacques Monod</a> (University Paris Diderot &#8211; CNRS).</h3>
<p>&nbsp;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://gaelle.lelandais.info/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Nov. 2011] HDR defense</title>
		<link>http://gaelle.lelandais.info/?p=82</link>
		<comments>http://gaelle.lelandais.info/?p=82#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:23:17 +0000</pubDate>
		<dc:creator>Gaëlle</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Functional genomics in yeasts]]></category>

		<guid isPermaLink="false">http://dev.lelandais.info/site2/?p=82</guid>
		<description><![CDATA[I will defend my HDR November 10th, 2011. More information can be found here. &#160; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; &#160;]]></description>
			<content:encoded><![CDATA[<h3>I will defend my HDR November 10th, 2011. More information can be found <a title="Habilitation à Diriger des Recherches (HDR) [in french]" href="http://gaelle.lelandais.info/?page_id=44">here</a>.</h3>
<p>&nbsp;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gaelle.lelandais.info/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Jun. 2011] New paper in Plos One</title>
		<link>http://gaelle.lelandais.info/?p=89</link>
		<comments>http://gaelle.lelandais.info/?p=89#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:31:06 +0000</pubDate>
		<dc:creator>Gaëlle</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[AP-1 transcription factors]]></category>
		<category><![CDATA[C. albicans]]></category>
		<category><![CDATA[C. glabrata]]></category>
		<category><![CDATA[S. cerevisiae]]></category>
		<category><![CDATA[Transcriptional modules]]></category>
		<category><![CDATA[Transcriptome]]></category>
		<category><![CDATA[Yeasts]]></category>

		<guid isPermaLink="false">http://dev.lelandais.info/site2/?p=89</guid>
		<description><![CDATA[Title The Reconstruction of Condition-Specific Transcriptional Modules Provides New Insights in the Evolution of Yeast AP-1 Proteins Authors Christel Goudot, Catherine Etchebest, Frédéric Devaux, Gaëlle Lelandais Abstract AP-1 proteins are transcription factors (TFs) that belong to the basic leucine zipper family, one of the largest families of TFs in eukaryotic cells. Despite high homology between [...]]]></description>
			<content:encoded><![CDATA[<h2>Title</h2>
<h3>The Reconstruction of Condition-Specific Transcriptional Modules Provides New Insights in the Evolution of Yeast AP-1 Proteins</h3>
<h2>Authors</h2>
<p>Christel Goudot, Catherine Etchebest, Frédéric Devaux, <strong>Gaëlle Lelandais</strong></p>
<h2>Abstract</h2>
<h3>AP-1 proteins are transcription factors (TFs) that belong to the basic leucine zipper family, one of the largest families of TFs in eukaryotic cells. Despite high homology between their DNA binding domains, these proteins are able to recognize diverse DNA motifs. In yeasts, these motifs are referred as YRE (Yap Response Element) and are either seven (YRE-Overlap) or eight (YRE-Adjacent) base pair long. It has been proposed that the AP-1 DNA binding motif preference relies on a single change in the amino acid sequence of the yeast AP-1 TFs (an arginine in the YRE-O binding factors being replaced by a lysine in the YRE-A binding Yaps). We developed a computational approach to infer condition-specific transcriptional modules associated to the orthologous AP-1 protein Yap1p, Cgap1p and Cap1p, in three yeast species: the model yeast Saccharomyces cerevisiae and two pathogenic species Candida glabrata and Candida albicans. Exploitation of these modules in terms of predictions of the protein/DNA regulatory interactions changed our vision of AP-1 protein evolution. Cis-regulatory motif analyses revealed the presence of a conserved adenine in 5&#8242; position of the canonical YRE sites. While Yap1p, Cgap1p and Cap1p shared a remarkably low number of target genes, an impressive conservation was observed in the YRE sequences identified by Yap1p and Cap1p. In Candida glabrata, we found that Cgap1p, unlike Yap1p and Cap1p, recognizes YRE-O and YRE-A motifs. These findings were supported by structural data available for the transcription factor Pap1p (Schizosaccharomyces pombe). Thus, whereas arginine and lysine substitutions in Cgap1p and Yap1p proteins were reported as responsible for a specific YRE-O or YRE-A preference, our analyses rather suggest that the ancestral yeast AP-1 protein could recognize both YRE-O and YRE-A motifs and that the arginine/lysine exchange is not the only determinant of the specialization of modern Yaps for one motif or another.</h3>
<h3><a href="http://www.ncbi.nlm.nih.gov/pubmed/21695268" target="_blank">Pubmed link</a><a href="http://www.ncbi.nlm.nih.gov/pubmed/21695268" target="_blank"><br />
</a></h3>
<p>&nbsp;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://gaelle.lelandais.info/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

